our pricing plans
| Services Offered | Vacant Property Monitoring $150/month | Tenant Placement $1000 or ½ of one month’s rent, whichever is more | Full Service $1000 or ½ of one month’s rent, whichever is more, then 10% monthly Annual Lease Extension Fee equal to 10% of the rent or $200 | 
|---|---|---|---|
| Weekly property monitoring |  | ||
| Rental Price Analysis |  |  | |
| Photos and Custom Video Tour |  |  | |
| Property Marketing |  |  | |
| Tenant Screening |  |  | |
| Pet/Animal Screening |  |  | |
| Move-in Inspection |  |  | |
| Prepare & Sign Lease Agreement |  |  | |
| Collect & Hold Deposits |  | ||
| Monthly Rent Collection |  | ||
| Maintenance Support |  | ||
| Lease Enforcement |  | ||
| Owner Portal Access |  | ||
| Monthly Owner Statement |  | ||
| Rent Income Direct Deposit |  | ||
| Exterior Drive-by Inspections |  | ||
| Annual Inspection Surveys |  | ||
| Annual Lease Renewal |  | ||
| Move-out Inspection |  | ||
| Security Deposit Disposition |  | ||
| Eviction Assistance |  | ||
| Utility Management |  | ||
| 1099/EOY Statement |  | ||
| Get Started | Get Started | Get Started | 




